Get Latest Price
Model Number
XE150WB
Brand
XCMG
Region
The XE150WB wheeled hydraulic excavator is designed to tackle a wide range of applications with exce...
Specification | Value |
---|---|
General Specifications | |
Operating weight | 14000 |
Bucket capacity | 0.58 |
Engine Model | Cummins QSB4.5 |
Rated power/speed | 104/2000 |
Maximum torque/speed | 586/1500 |
Travel speed | 30/11 |
Swing speed | 12 |
Displacement | 4.5 |
Bucket digging force | 95 |
Arm digging force | 72 |
Unit | |
Operating weight | Kg |
Bucket capacity | m³ |
Engine Model | - |
Rated power/speed | kw/rpm |
Maximum torque/speed | N.m |
Travel speed | km/h |
Swing speed | r/min |
Displacement | L |
Bucket digging force | kN |
Arm digging force | kN |
No reviews yet. Be the first to review!
Get Latest Price