Get Latest Price
Model Number
SK80
Brand
Kobelco
Region
The Kobelco SK80 Mini Excavator combines power, efficiency, and comfort, making it ideal for versati...
Specification | Value |
---|---|
General Specifications | |
Bucket Capacity | 0.35 m3 |
Swing Speed | 10.4 min-1{rpm} |
Travel Speed | 2.6/4.7 km/h |
Gradeability | 58 {30} % {º} |
Bucket Digging Force | 52.7 kN |
Arm Crowding Force | 39.4 kN |
Drawbar Pulling Force | 82.0 kN SAE |
Model | YANMAR 4TN98S |
Type | Four-cycle, water-cooled, direct injection diesel engine |
No. of cylinders | 4 |
Bore and stroke | 98.0 x 110.0 mm |
Displacement | 3.319 l |
Rated Power Output | 34.8/2,100(ISO9249) kW/min-1 |
Max. Torque | 212/1,260 (ISO14396) N.m/min-1 |
Pump Type | One variable displacement axial piston pump + pilot gear pump |
Max. Discharge Flow | 1 x 126, 1 x 12.6 L/min |
Relief Valve Setting – Boom, arm and bucket | 29.4{300} MPa {kgf/cm2} |
Travel Circuit | 29.4{300} MPa {kgf/cm2} |
Swing Circuit | 24.5{250} MPa {kgf/cm2} |
Control Circuit | 3.2{33} MPa {kgf/cm2} |
Blade Circuit | 26.5{270} MPa {kgf/cm2} |
Pilot Control Pump | Gear Type |
Main Control Valve | 8-Spool Valve |
Oil Cooler | Air Cooled Type |
Operating Weight | 7,010 - 7,240 Kg |
Ground Pressure | 31.5 - 24.4 kPa |
Shoe Width | 450 - 600 mm |
No reviews yet. Be the first to review!
Get Latest Price