Get Latest Price
Model Number
SK35SR
Brand
Kobelco
Region
The Kobelco SK35SR Mini Excavator is a powerful and versatile machine designed for exceptional perfo...
Specification | Value |
---|---|
General Specifications | |
Bucket capacity ISO heaped | 0.12 m3 |
Bucket width | 700 mm |
Arm Length | 1.37, 1.67 m |
Bucket Digging force | 27.8 kN |
Arm Crowding Force | 22.4, 19.5 kN |
Operating Weight | 3,950 (cab)/ 3,780 (canopy) Kg |
Ground Pressure canopy | 33.2, 33.3 kPa |
Shoe | Steel Shoe |
Pump Type | Two variable displacement pumps + One gear pump |
Pump Max.Discharge Flow | 2 x 38.4, + 1 x 19.2 L/min |
Relief Valve Setting – Boom, arm and bucket | 23 MPa |
Swing Motor | Axial – Piston motor |
Travel Motors | 2 X axial-piston motor, two-step motors |
Hydraulic Oil Tank | 20.4 (44.8) L |
ENGINE Model | YANMAR 3TNV82A-8 |
Type | Direct injection, Water cooled, Diesel Engine, 4-Cycle, 3-Cylinder |
Rated Power Output | 18.1/2,400 (ISO 14396) kW/min-1 |
Max. Torque | 79.4/1,440 (ISO 14396) N.m/min-1 |
Fuel Tank | 42 L |
No reviews yet. Be the first to review!
Get Latest Price