Get Latest Price
Model Number
M322D2
Brand
CAT
Region
Experience unparalleled productivity with the CAT M322D2 Excavators. Equipped with a powerful Cat C7...
Specification | Value |
---|---|
General Specifications | |
Engine Model meets China Nonroad III equivalent to Stage IIIA and Tier 3 emission standards | Cat C7.1 ACERT |
Ratings 2 000 rpm | Engine Power |
Maximum Gross ISO 14396 (metric) | 128.8 kW (175 hp) |
Maximum Net ISO 9249 SAE J1349 (metric) | 123.5 kW (168 hp) |
Bore | 105 mm |
Stroke | 135 mm |
Displacement | 7.01 L |
Maximum Torque at 1 400 rpm | 862 N·m |
Number of Cylinders in line | 6 |
Transmission Maximum Forward Reverse 2nd Gear | 25.0 km/h |
Drawbar Pull | 112.0 kN |
Maximum Gradeability | 60.0% |
Swing Mechanism Swing Speed | 9.0 rpm |
Swing Mechanism Swing Torque | 53.0 kN·m |
Undercarriage Ground Clearance | 360 mm |
Undercarriage Maximum Steering Angle | 35° |
Undercarriage Oscillation Axle Angle | ±9° |
Service Refill Capacities Fuel Tank total capacity | 385 L |
Service Refill Capacities Cooling System | 37 L |
Working Ranges Boom Option VA Boom One-Piece Boom | |
Stick Length 2500 mm | 2900 mm |
Stick Length 2500 mm 2900 mm | |
Digging Height | 10 620 mm 10 930 mm 9540 mm 9760 mm |
Dump Height | 7170 mm 7500 mm 6230 mm 6450 mm |
Digging Depth | 6280 mm 6680 mm 6070 mm 6470 mm |
Reach at Ground Level | 9830 mm 10 230 mm 9930 mm 10 320 mm |
Bucket Forces ISO 6015 | 152 kN 152 kN 152 kN 152 kN |
Stick Forces ISO 6015 | 128 kN 118 kN 128 kN 118 kN |
Operating Weights | 20 285 to 23 460 kg |
Weights One-Piece Boom Front Dozer Rear Outriggers | 21 220 kg |
Weights One-Piece Boom Rear Dozer Front Outriggers | 21 220 kg |
Weights One-Piece Boom Front and Rear Outriggers | 21 470 kg |
Weights VA Boom Front Dozer Rear Outriggers | 21 870 kg |
Weights VA Boom Front and Rear Outriggers | 22 120 kg |
Weights Sticks Medium 2500 mm | 942 kg |
Weights Sticks Long 2900 mm | 998 kg |
Weights Standard Counterweight | 4400 kg |
Weights Optional Counterweight | 5400 kg |
Hydraulic System System | 350 L |
Hydraulic System Implement Circuit Maximum Pressure Normal and Travel Circuit | 350 bar 35 000 kPa |
Hydraulic System Heavy Lift | 370 bar 37 000 kPa |
Hydraulic System Auxiliary Circuit Maximum Pressure High Pressure | 350 bar 35 000 kPa |
Hydraulic System Auxiliary Circuit Maximum Pressure Medium Pressure | 185 bar 18 500 kPa |
Hydraulic System Swing Mechanism | 340 bar 34 000 kPa |
Maximum Flow Implement Travel Circuit | 350 L/min |
Maximum Flow Auxiliary Circuit High Pressure | 250 L/min |
Maximum Flow Auxiliary Circuit Medium Pressure | 49 L/min |
Maximum Flow Swing Mechanism | 112 L/min |
No reviews yet. Be the first to review!
Get Latest Price